| Junior I | Junior II | Adult | Senior I | Senior II | Senior III | Team Match |
Complete Results
Junior I — Past Champions
| Standard | — | Patryk Ploszaj & Anna Kaczmarski |
| Latin | — | Patryk Ploszaj & Anna Kaczmarski |
Junior II — Past Champions
| Standard | — | Timothy M. Stanton Jr. & Annabella Waskiewicz |
| Latin | — | John Gaylan & Alexandra Gutkovich |
| 10 Dance | — | Patryk Ploszaj & Anna Kaczmarski |
Youth — Past Champions
| Standard | — | Marek Klepadlo & Angelika Dechnik |
| Latin | — | Jason Dai & Patrycja Golak |
| 10 Dance | — | Taras Savitskyy & Liya Podokshik |
Adult — Past Champions
| Standard | — | Tal Livshits & Vlada Semenova |
| Latin | — | Tal Livshits & Vlada Semenova |
| 10 Dance | — | Tal Livshits & Vlada Semenova |
| Smooth | — | Michael Creeden & Jessica Spink |
| Rhythm | — | Vladimyr Derisier & Lindsay Michelle Norton |
| Master of Syllabus (Standard) | — | Alec Zhiwei Zhang & Emily Barnes |
| Master of Syllabus (Latin) | — | Renzo Aida & Kasia Marchewka |
| Theater Arts | — | Jack Kellner & Miyoung Kim |
| Cabaret | — | Jack Kellner & Siras Nitithatsanakul |
Senior I — Past Champions
| Standard | — | Xingmin Lu & Katerina Lu |
| Latin | — | Irsan Tisnabudi & Cami Fleharty |
| Smooth | — | Mike Lynch & Rose-Ann Lynch |
| Rhythm | — | Stephen Gonzales & Natalya Franklin |
Senior II — Past Champions
| Standard | — | John R. Kotler & Carol J. Sutter |
| Latin | — | Michael DeMaio & Darlene F. DeMaio |
| Smooth | — | Mike & Rose-Ann Lynch |
Senior III — Past Champions
| Standard | — | Bill Pedrick & Carolyn Pedrick |
| Latin | — | Gary G. Reber & Haru K. Wladyka |
| Smooth | — | Scott Coates & Sarah Coates |
| Team Match | — | Manhattan Ballroom Dance |
| Junior I | Junior II | Adult | Senior I | Senior II | Senior III | Team Match |
